Flights from Italy to Brazil from 642 EUR
Best Flight Deals from Italy to Brazil
Milan (MXP)to
Rio de Janeiro (GIG)Milan (MXP)to
Rio de Janeiro (GIG)Milan (MXP)to
Sao Paulo (GRU)Milan (MXP)to
Sao Paulo (GRU)Milan (MXP)to
Fortaleza (FOR)Milan (MXP)to
Fortaleza (FOR)Rome (FCO)to
Sao Paulo (GRU)Rome (FCO)to
Sao Paulo (GRU)Milan (MXP)to
Salvador (SSA)Rome (FCO)to
Rio de Janeiro (GIG)Rome (FCO)to
Rio de Janeiro (GIG)Milan (MXP)to
Recife (REC)Milan (MXP)to
Recife (REC)Rome (FCO)to
Fortaleza (FOR)Rome (FCO)to
Fortaleza (FOR)Bologna (BLQ)to
Fortaleza (FOR)Bologna (BLQ)to
Fortaleza (FOR)Milan (MXP)to
Natal (NAT)Rome (FCO)to
Recife (REC)Milan (MXP)to
Florianopolis (FLN)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Milan (MXP) | Rio de Janeiro (GIG) | Round trip | Economy | 17/09/2026 - 27/09/2026 | From 822 EUR Viewed 2 hours ago | |
| Milan (MXP) | Rio de Janeiro (GIG) | Round trip | Economy | 11/09/2026 - 18/09/2026 | From 822 EUR Viewed 1 hour ago | |
| Milan (MXP) | Sao Paulo (GRU) | Round trip | Economy | 25/09/2026 - 13/10/2026 | From 779 EUR Viewed 20 hours ago | |
| Milan (MXP) | Sao Paulo (GRU) | Round trip | Economy | 12/08/2026 - 26/08/2026 | From 829 EUR Viewed 17 hours ago | |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 17/11/2026 - 09/12/2026 | From 682 EUR Viewed 22 hours ago | |
| Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 01/05/2026 - 31/05/2026 | From 738 EUR Viewed 1 hour ago | |
| Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 05/06/2026 - 24/06/2026 | From 1,054 EUR Viewed 17 hours ago | |
| Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 06/06/2026 - 06/09/2026 | From 1,361 EUR Viewed 20 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.