Flights from Germany to Cape Verde from 414 EUR
Best Flight Deals from Germany to Cape Verde
Munich (MUC)to
Boa Vista (BVC)Munich (MUC)to
Boa Vista (BVC)Munich (MUC)to
Sal (SID)Munich (MUC)to
Sal (SID)Berlin (BER)to
Praia (RAI)Dusseldorf (DUS)to
Praia (RAI)Dusseldorf (DUS)to
Praia (RAI)Frankfurt (FRA)to
Praia (RAI)Frankfurt (FRA)to
Sao Vicente (VXE)Berlin (BER)to
Praia (RAI)Berlin (BER)to
Boa Vista (BVC)Dusseldorf (DUS)to
Sao Vicente (VXE)Dusseldorf (DUS)to
Sao Vicente (VXE)Frankfurt (FRA)to
Sal (SID)Hamburg (HAM)to
Praia (RAI)Hamburg (HAM)to
Sao Vicente (VXE)Hamburg (HAM)to
Sao Vicente (VXE)Berlin (BER)to
Boa Vista (BVC)Hamburg (HAM)to
Praia (RAI)Berlin (BER)to
Sao Vicente (VXE)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Frankfurt (FRA) | Sal (SID) | Round-trip | Economy | 19/03/2026 - 01/04/2026 | From 477 EUR Viewed 1 day ago | |
Munich (MUC) | Boa Vista (BVC) | Round-trip | Economy | 23/09/2025 - 21/10/2025 | From 414 EUR Viewed 18 hours ago | |
Munich (MUC) | Boa Vista (BVC) | Round-trip | Economy | 30/08/2025 - 06/09/2025 | From 759 EUR Viewed 3 hours ago | |
Munich (MUC) | Sal (SID) | Round-trip | Economy | 26/08/2025 - 12/09/2025 | From 582 EUR Viewed 15 hours ago | |
Munich (MUC) | Sal (SID) | Round-trip | Economy | 21/09/2025 - 03/10/2025 | From 642 EUR Viewed 2 hours ago | |
Berlin (BER) | Praia (RAI) | Round-trip | Economy | 24/11/2025 - 08/12/2025 | From 629 EUR Viewed 1 day ago | |
Dusseldorf (DUS) | Praia (RAI) | Round-trip | Economy | 29/09/2025 - 21/10/2025 | From 631 EUR Viewed 1 hour ago | |
Dusseldorf (DUS) | Praia (RAI) | Round-trip | Economy | 10/09/2025 - 30/09/2025 | From 631 EUR Viewed 20 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.