Best flight deals with TAP Miles&Go

Sao Paulo (GRU)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Lisbon (LIS)
Belo Horizonte (CNF)to
Lisbon (LIS)
Sao Paulo (GRU)to
Porto (OPO)
Brasilia (BSB)to
Lisbon (LIS)
Rio de Janeiro (GIG)to
Porto (OPO)
Porto Alegre (POA)to
Lisbon (LIS)
Sao Paulo (GRU)to
Rome (FCO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best miles prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Economy | 22/10/2026 - 31/10/2026 | From 106,000 Miles* + 488 BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Economy | 10/12/2026 - 23/01/2027 | From 106,000 Miles* + 490 BRL Viewed 13 hours ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Economy | 25/08/2026 - 20/11/2026 | From 106,000 Miles* + 494 BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Porto (OPO) | Round trip | Economy | 17/12/2026 - 08/01/2027 | From 106,000 Miles* + 660 BRL Viewed 13 hours ago |
| Brasilia (BSB) | Lisbon (LIS) | Round trip | Economy | 15/12/2026 - 31/01/2027 | From 106,000 Miles* + 498 BRL Viewed 12 hours ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round trip | Economy | 21/06/2026 - 07/07/2026 | From 132,000 Miles* + 657 BRL Viewed 1 day ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round trip | Economy | 20/10/2026 - 30/10/2026 | From 106,000 Miles* + 530 BRL Viewed 1 day ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round trip | Economy | 07/07/2026 - 03/08/2026 | From 106,000 Miles* + 538 BRL Viewed 11 hours ago |
| Recife (REC) | Lisbon (LIS) | Round trip | Economy | 14/12/2026 - 11/01/2027 | From 158,000 Miles* + 525 BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 06/07/2026 - 24/07/2026 | From 168,000 Miles* + 786 BRL Viewed 1 day ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
