Flights from Brazil to Switzerland from 4,083 BRL
Best Flight Deals from Brazil to Switzerland
Sao Paulo (GRU)to
Zurich (ZRH)Sao Paulo (GRU)to
Zurich (ZRH)Sao Paulo (GRU)to
Geneva (GVA)Sao Paulo (GRU)to
Geneva (GVA)Rio de Janeiro (GIG)to
Geneva (GVA)Rio de Janeiro (GIG)to
Geneva (GVA)Rio de Janeiro (GIG)to
Zurich (ZRH)Rio de Janeiro (GIG)to
Zurich (ZRH)Belo Horizonte (CNF)to
Geneva (GVA)Belo Horizonte (CNF)to
Geneva (GVA)Recife (REC)to
Geneva (GVA)Belem (BEL)to
Zurich (ZRH)Belem (BEL)to
Zurich (ZRH)Recife (REC)to
Geneva (GVA)Recife (REC)to
Zurich (ZRH)Recife (REC)to
Zurich (ZRH)Brasilia (BSB)to
Zurich (ZRH)Brasilia (BSB)to
Zurich (ZRH)Fortaleza (FOR)to
Zurich (ZRH)Belo Horizonte (CNF)to
Zurich (ZRH)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sao Paulo (GRU) | Zurich (ZRH) | Round-trip | Economy | 10/10/2025 - 28/10/2025 | From 4,245 BRL Viewed 9 hours ago | |
Sao Paulo (GRU) | Zurich (ZRH) | Round-trip | Economy | 27/01/2026 - 18/02/2026 | From 4,249 BRL Viewed 20 hours ago | |
Sao Paulo (GRU) | Geneva (GVA) | Round-trip | Economy | 13/03/2026 - 27/03/2026 | From 4,336 BRL Viewed 5 hours ago | |
Sao Paulo (GRU) | Geneva (GVA) | Round-trip | Economy | 26/11/2025 - 09/12/2025 | From 4,083 BRL Viewed 10 hours ago | |
Rio de Janeiro (GIG) | Geneva (GVA) | Round-trip | Economy | 10/10/2025 - 19/10/2025 | From 4,687 BRL Viewed 4 hours ago | |
Rio de Janeiro (GIG) | Geneva (GVA) | Round-trip | Economy | 14/10/2025 - 28/10/2025 | From 4,777 BRL Viewed 5 hours ago | |
Rio de Janeiro (GIG) | Zurich (ZRH) | Round-trip | Economy | 11/10/2025 - 25/10/2025 | From 4,713 BRL Viewed 6 hours ago | |
Rio de Janeiro (GIG) | Zurich (ZRH) | Round-trip | Economy | 18/09/2025 - 02/10/2025 | From 4,718 BRL Viewed 7 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.