Flights from Brazil to Italy from 3,508 BRL
Best Flight Deals from Brazil to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Fortaleza (FOR)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Recife (REC)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Brasilia (BSB)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Recife (REC)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Milan (MXP)Salvador (SSA)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Porto Alegre (POA)to
Rome (FCO)Recife (REC)to
Milan (MXP)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 10/08/2025 - 03/11/2025 | From 3,947 BRL Viewed 6 hours ago | |
Sao Paulo (GRU) | Rome (FCO) | Round-trip | Economy | 09/10/2025 - 29/10/2025 | From 4,034 BRL Viewed 9 hours ago | |
Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 31/07/2025 - 22/10/2025 | From 3,959 BRL Viewed 19 hours ago | |
Sao Paulo (GRU) | Milan (MXP) | Round-trip | Economy | 21/07/2025 - 13/08/2025 | From 3,959 BRL Viewed 19 hours ago | |
Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 01/03/2026 - 22/03/2026 | From 4,249 BRL Viewed 9 hours ago | |
Fortaleza (FOR) | Rome (FCO) | Round-trip | Economy | 01/12/2025 - 09/12/2025 | From 4,249 BRL Viewed 8 hours ago | |
Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 19/01/2026 - 04/02/2026 | From 4,327 BRL Viewed 8 hours ago | |
Rio de Janeiro (GIG) | Rome (FCO) | Round-trip | Economy | 13/01/2026 - 31/01/2026 | From 4,327 BRL Viewed 7 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.