Flights from Brazil to Italy from 4,048 BRL
Best Flight Deals from Brazil to Italy
Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Rio de Janeiro (GIG)to
Rome (FCO)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
Milan (MXP)Rio de Janeiro (GIG)to
Milan (MXP)Salvador (SSA)to
Rome (FCO)Salvador (SSA)to
Rome (FCO)Rio de Janeiro (GIG)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Recife (REC)to
Milan (MXP)Fortaleza (FOR)to
Rome (FCO)Rio de Janeiro (GIG)to
Florence (FLR)Recife (REC)to
Milan (MXP)Fortaleza (FOR)to
Milan (MXP)Belo Horizonte (CNF)to
Rome (FCO)Belo Horizonte (CNF)to
Rome (FCO)Fortaleza (FOR)to
Milan (MXP)Florianopolis (FLN)to
Milan (MXP)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 25/05/2026 - 11/06/2026 | From 5,025 BRL Viewed 18 hours ago | |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Economy | 25/05/2026 - 07/06/2026 | From 5,029 BRL Viewed 16 hours ago | |
| Rio de Janeiro (GIG) | Rome (FCO) | Round trip | Economy | 26/01/2027 - 22/02/2027 | From 5,273 BRL Viewed 15 hours ago | |
| Rio de Janeiro (GIG) | Rome (FCO) | Round trip | Economy | 03/03/2027 - 04/03/2027 | From 5,762 BRL Viewed 13 hours ago | |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Economy | 20/11/2026 - 02/12/2026 | From 4,330 BRL Viewed 19 hours ago | |
| Rio de Janeiro (GIG) | Milan (MXP) | Round trip | Economy | 28/09/2026 - 11/10/2026 | From 5,354 BRL Viewed 4 hours ago | |
| Salvador (SSA) | Rome (FCO) | Round trip | Economy | 15/11/2026 - 23/11/2026 | From 4,048 BRL Viewed 22 hours ago | |
| Salvador (SSA) | Rome (FCO) | Round trip | Economy | 24/09/2026 - 07/10/2026 | From 4,766 BRL Viewed 15 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.