Flights from Brazil to Germany from 4,106 BRL
Best Flight Deals from Brazil to Germany
Sao Paulo (GRU)to
Frankfurt (FRA)Florianopolis (FLN)to
Munich (MUC)Sao Paulo (GRU)to
Berlin (BER)Sao Paulo (GRU)to
Berlin (BER)Sao Paulo (GRU)to
Munich (MUC)Rio de Janeiro (GIG)to
Berlin (BER)Sao Paulo (GRU)to
Frankfurt (FRA)Recife (REC)to
Frankfurt (FRA)Recife (REC)to
Frankfurt (FRA)Rio de Janeiro (GIG)to
Berlin (BER)Sao Paulo (GRU)to
Hamburg (HAM)Porto Alegre (POA)to
Frankfurt (FRA)Fortaleza (FOR)to
Frankfurt (FRA)Fortaleza (FOR)to
Frankfurt (FRA)Rio de Janeiro (GIG)to
Frankfurt (FRA)Recife (REC)to
Dusseldorf (DUS)Rio de Janeiro (GIG)to
Frankfurt (FRA)Salvador (SSA)to
Frankfurt (FRA)Salvador (SSA)to
Frankfurt (FRA)Recife (REC)to
Munich (MUC)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | Frankfurt (FRA) | Round trip | Economy | 05/10/2026 - 23/10/2026 | From 6,302 BRL Viewed 20 hours ago | |
| Florianopolis (FLN) | Munich (MUC) | Round trip | Economy | 06/07/2026 - 19/07/2026 | From 6,267 BRL Viewed 22 hours ago | |
| Sao Paulo (GRU) | Berlin (BER) | Round trip | Economy | 04/06/2026 - 21/06/2026 | From 5,377 BRL Viewed 21 hours ago | |
| Sao Paulo (GRU) | Berlin (BER) | Round trip | Economy | 19/01/2027 - 23/02/2027 | From 4,656 BRL Viewed 2 hours ago | |
| Sao Paulo (GRU) | Munich (MUC) | Round trip | Economy | 10/09/2026 - 26/09/2026 | From 8,040 BRL Viewed 20 hours ago | |
| Rio de Janeiro (GIG) | Berlin (BER) | Round trip | Economy | 09/08/2026 - 21/09/2026 | From 5,421 BRL Viewed 16 hours ago | |
| Sao Paulo (GRU) | Frankfurt (FRA) | Round trip | Economy | 07/09/2026 - 22/09/2026 | From 6,952 BRL Viewed 3 hours ago | |
| Recife (REC) | Frankfurt (FRA) | Round trip | Economy | 19/06/2026 - 05/07/2026 | From 7,299 BRL Viewed 1 hour ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.