Flights from Brazil to Germany from 3,488 BRL
Best Flight Deals from Brazil to Germany
Sao Paulo (GRU)to
Frankfurt (FRA)Sao Paulo (GRU)to
Frankfurt (FRA)Sao Paulo (GRU)to
Berlin (BER)Sao Paulo (GRU)to
Munich (MUC)Sao Paulo (GRU)to
Munich (MUC)Fortaleza (FOR)to
Frankfurt (FRA)Sao Paulo (GRU)to
Berlin (BER)Fortaleza (FOR)to
Frankfurt (FRA)Recife (REC)to
Frankfurt (FRA)Recife (REC)to
Frankfurt (FRA)Belo Horizonte (CNF)to
Frankfurt (FRA)Porto Alegre (POA)to
Munich (MUC)Porto Alegre (POA)to
Munich (MUC)Rio de Janeiro (GIG)to
Frankfurt (FRA)Rio de Janeiro (GIG)to
Frankfurt (FRA)Belo Horizonte (CNF)to
Frankfurt (FRA)Porto Alegre (POA)to
Frankfurt (FRA)Porto Alegre (POA)to
Frankfurt (FRA)Rio de Janeiro (GIG)to
Berlin (BER)Rio de Janeiro (GIG)to
Berlin (BER)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Sao Paulo (GRU) | Frankfurt (FRA) | Round-trip | Economy | 23/01/2026 - 06/02/2026 | From 4,645 BRL Viewed 4 hours ago | |
Sao Paulo (GRU) | Frankfurt (FRA) | Round-trip | Economy | 21/01/2026 - 10/02/2026 | From 4,664 BRL Viewed 4 hours ago | |
Sao Paulo (GRU) | Berlin (BER) | Round-trip | Economy | 31/10/2025 - 28/11/2025 | From 4,356 BRL Viewed 16 hours ago | |
Sao Paulo (GRU) | Berlin (BER) | Round-trip | Economy | 01/11/2025 - 01/12/2025 | From 4,384 BRL Viewed 16 hours ago | |
Sao Paulo (GRU) | Munich (MUC) | Round-trip | Economy | 19/11/2025 - 23/11/2025 | From 4,469 BRL Viewed 21 hours ago | |
Sao Paulo (GRU) | Munich (MUC) | Round-trip | Economy | 24/09/2025 - 08/10/2025 | From 4,461 BRL Viewed 7 hours ago | |
Fortaleza (FOR) | Frankfurt (FRA) | Round-trip | Economy | 02/03/2026 - 22/03/2026 | From 3,488 BRL Viewed 2 hours ago | |
Fortaleza (FOR) | Frankfurt (FRA) | Round-trip | Economy | 03/02/2026 - 15/02/2026 | From 3,488 BRL Viewed 5 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.