
Business Class Flights with TAP Air Portugal
Experience the ultimate comfort of flying in TAP's Business Class. With spacious seats and personalized service, you'll feel relaxed and refreshed during your journey. Enjoy the best cuisine and entertainment, and arrive at your destination feeling your best.
expand_more
1 Passenger, Business
expand_moreexpand_more
Promo Code
expand_moretoday
today
Business Class to Popular Destinations
flight_takeoff
flight_land
BRL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Business | 01/11/2026 - 17/11/2026 | From 11,243Â BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Business | 25/05/2026 - 15/06/2026 | From 11,729Â BRL Viewed 22 hours ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round trip | Business | 28/04/2026 - 18/05/2026 | From 11,745Â BRL Viewed 16 hours ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Business | 05/12/2026 - 14/12/2026 | From 12,687Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Porto (OPO) | Round trip | Business | 08/08/2026 - 03/09/2026 | From 11,116Â BRL Viewed 1 day ago |
| Recife (REC) | Lisbon (LIS) | Round trip | Business | 10/11/2026 - 30/11/2026 | From 11,248Â BRL Viewed 1 day ago |
| Salvador (SSA) | Lisbon (LIS) | Round trip | Business | 03/08/2026 - 23/08/2026 | From 12,281Â BRL Viewed 1 day ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round trip | Business | 28/03/2026 - 08/04/2026 | From 11,561Â BRL Viewed 1 day ago |
| Brasilia (BSB) | Lisbon (LIS) | Round trip | Business | 10/08/2026 - 20/08/2026 | From 13,009Â BRL Viewed 1 day ago |
| Florianopolis (FLN) | Lisbon (LIS) | Round trip | Business | 05/08/2026 - 24/08/2026 | From 12,022Â BRL Viewed 1 day ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round trip | Business | 21/11/2026 - 03/12/2026 | From 13,079Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Business | 06/08/2026 - 15/08/2026 | From 12,580Â BRL Viewed 7 hours ago |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Business | 04/08/2026 - 19/08/2026 | From 11,627Â BRL Viewed 1 day ago |
| Sao Luis (SLZ) | Lisbon (LIS) | Round trip | Business | 06/11/2026 - 19/11/2026 | From 13,750Â BRL Viewed 1 hour ago |
| Sao Paulo (GRU) | Madrid (MAD) | Round trip | Business | 27/10/2026 - 11/11/2026 | From 10,743Â BRL Viewed 1 day ago |
| Recife (REC) | Porto (OPO) | Round trip | Business | 24/05/2026 - 24/08/2026 | From 10,275Â BRL Viewed 6 hours ago |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Business | 04/08/2026 - 27/08/2026 | From 11,802Â BRL Viewed 6 hours ago |
| Sao Paulo (GRU) | Barcelona (BCN) | Round trip | Business | 01/12/2026 - 10/12/2026 | From 11,272Â BRL Viewed 1 day ago |
| Salvador (SSA) | Porto (OPO) | Round trip | Business | 28/12/2026 - 11/01/2027 | From 11,800Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | London (LHR) | Round trip | Business | 08/08/2026 - 18/08/2026 | From 13,686Â BRL Viewed 16 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
