
Business Class Flights with TAP Air Portugal
Experience the ultimate comfort of flying in TAP's Business Class. With spacious seats and personalized service, you'll feel relaxed and refreshed during your journey. Enjoy the best cuisine and entertainment, and arrive at your destination feeling your best.
expand_more
1 Passenger, Business
expand_moreexpand_more
Promo Code
expand_moretoday
today
Business Class to Popular Destinations
flight_takeoff
flight_land
BRL
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Lisbon (LIS) | Round trip | Business | 20/11/2026 - 28/11/2026 | From 12,456Â BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Lisbon (LIS) | Round trip | Business | 08/11/2026 - 23/11/2026 | From 13,715Â BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Porto (OPO) | Round trip | Business | 17/11/2026 - 25/11/2026 | From 10,509Â BRL Viewed 1 day ago |
| Belo Horizonte (CNF) | Lisbon (LIS) | Round trip | Business | 25/07/2026 - 12/08/2026 | From 13,829Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Porto (OPO) | Round trip | Business | 07/12/2026 - 08/03/2027 | From 12,244Â BRL Viewed 1 day ago |
| Recife (REC) | Lisbon (LIS) | Round trip | Business | 22/05/2026 - 06/06/2026 | From 12,463Â BRL Viewed 1 day ago |
| Salvador (SSA) | Lisbon (LIS) | Round trip | Business | 22/09/2026 - 06/10/2026 | From 13,526Â BRL Viewed 1 day ago |
| Brasilia (BSB) | Lisbon (LIS) | Round trip | Business | 06/04/2026 - 13/04/2026 | From 12,993Â BRL Viewed 1 day ago |
| Fortaleza (FOR) | Lisbon (LIS) | Round trip | Business | 22/02/2027 - 16/03/2027 | From 9,553Â BRL Viewed 1 day ago |
| Porto Alegre (POA) | Lisbon (LIS) | Round trip | Business | 06/02/2027 - 16/02/2027 | From 9,481Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Madrid (MAD) | Round trip | Business | 24/01/2027 - 11/02/2027 | From 11,858Â BRL Viewed 1 day ago |
| Florianopolis (FLN) | Lisbon (LIS) | Round trip | Business | 06/02/2027 - 19/02/2027 | From 13,280Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Paris (ORY) | Round trip | Business | 02/11/2026 - 30/11/2026 | From 13,689Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Rome (FCO) | Round trip | Business | 26/02/2027 - 11/03/2027 | From 12,748Â BRL Viewed 1 day ago |
| Belem (BEL) | Lisbon (LIS) | Round trip | Business | 21/11/2026 - 02/12/2026 | From 15,077Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Barcelona (BCN) | Round trip | Business | 30/07/2026 - 01/09/2026 | From 12,415Â BRL Viewed 17 hours ago |
| Fortaleza (FOR) | Rome (FCO) | Round trip | Business | 14/06/2026 - 30/08/2026 | From 12,048Â BRL Viewed 1 day ago |
| Rio de Janeiro (GIG) | Rome (FCO) | Round trip | Business | 26/05/2026 - 17/06/2026 | From 14,928Â BRL Viewed 1 day ago |
| Sao Paulo (GRU) | Milan (MXP) | Round trip | Business | 12/11/2026 - 20/11/2026 | From 9,862Â BRL Viewed 18 hours ago |
| Rio de Janeiro (GIG) | Milan (MXP) | Round trip | Business | 14/09/2026 - 29/09/2026 | From 13,445Â BRL Viewed 20 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.